Tell us more information to see plans available to you.
Below are plan details for 2025.
HMO-POS Select (Central Texas) | |
---|---|
Monthly Premium |
$0 (With Part D) $0 (Without Part D) |
Part B premium reduction (For plans without Part D) | $50 |
Deductible | $0 |
Out-of-Pocket Maximum |
$5,800 (With Part D) $5,900 (Without Part D) |
Annual Physical Exam | $0 copay |
Primary Care Physician (PCP) Office Visit | $0 copay |
Specialty Care Physician (SCP) Office Visit | $30 copay |
Telehealth Visit (PCP, SCP, Psychiatry Services) | $0 copay |
Diagnostic Tests, X-rays, Lab Services (separate office visit copay may apply) | $0 copay |
Advanced Diagnostic Imaging Services (MRI, MRA, SPECT, CTA) | $0-$300 copay |
Physical/Occupational/Speech Therapy (per visit) | $35 copay |
Inpatient Hospital | Day 1-6: $325/day per stay Day 7-90: $0/day per stay |
Inpatient Mental Health | Day 1-5: $318/day per stay Day 6-90: $0/day per stay |
Skilled Nursing Facility (SNF) | Day 1-20: $0/day Day 21-100: $214/day |
Outpatient Surgery (facility) | $325 copay |
Ambulatory Surgical Center (facility) | $250 copay |
Ambulance |
$300 copay (With Part D) $265 copay (Without Part D) |
Emergency Care (within the U.S.; copay waived if admitted within 24 hours) | $120 copay |
Urgent Care (within the U.S.; copay waived if admitted within 24 hours) | $50 copay |
Worldwide Emergency/Urgent Services (outside the U.S.) | $0 copay $5,000 maximum |
Durable Medical Equipment (DME) | 20% coinsurance |
Podiatry | $40 copay |
Chemotherapy Drugs | 0%-20% coinsurance |
Other Part B Drugs | 0%-20% coinsurance |
Prescription Drug Benefits (applies to plans with Part D only) | |
Deductible | $0 |
Tier 1 – Preferred Generic Drugs | $0/$10 copay |
Tier 2 – Generic Drugs | $13/$20 copay |
Tier 3 – Preferred Brand Drugs | $47/$47 copay |
Tier 4 – Non-Preferred Drugs | $100/$100 copay |
Tier 5 – Specialty Drugs | 33% coinsurance |
Mail Order Copays | Tiers 1 – 2 are $0 copay; Tiers 3 – 4 are 2 copays for a 90-day supply |
Total Out-of-Pocket You Pay Before Catastrophic Coverage | $2,000 |
Catastrophic Coverage Amounts – You Pay | $0 copay |
Dental Benefits | |
Monthly Premium | Included |
Yearly Benefit Maximum |
$3,500 (With Part D) $3,000 (Without Part D) |
Deductible | $0 |
Oral Exams (One every 6 months) | $0 |
Cleanings (One every 6 months) | $0 |
Dental X-rays (One full mouth X-ray every 60 months. One bite-wing X-ray every 12 months.) | $0 |
Extractions | 50% coinsurance |
Fillings (One filling per surface, per tooth every 24 months) | 50% coinsurance |
Dentures (every 5 years) | 50% coinsurance |
Restorative Services | 50% coinsurance |
Supplemental Benefits | |
Routine Eye Exam (one per year; must use a network provider) | $0 copay |
Eyewear (annually; must use network provider) |
$150 allowance (With Part D) $125 allowance (Without Part D) |
Routine Hearing Exam (one per year) | $0 copay |
Hearing Aids (every 3 years) |
$1,500 allowance (With Part D) $1,000 allowance (Without Part D) |
Fitness Membership (Home fitness programs, activity tracker, and/or gym/fitness club membership at participating locations) | $0 |
Over-the-Counter (OTC) Allowance (must use OTC Network card at participating retailers; no rollover) |
$50 per quarter (With Part D) $30 per quarter (Without Part D) |
In-Home Meals (14 meals per hospital discharge to home; limit 3 discharges per year) | $0 copay |
Routine Transportation (up to 24 one-way trips per year, or 12 round trips up to 50 miles each way) | $0 copay |
Want help comparing your plans and benefits—and finding the right choice for your needs? Are you ready to enroll?
Call 1.833.975.08411.833.975.0841 (TTY: 711) to speak with a Medicare advisor.
Oct. 1 – March 31: 7 days a week, 8 AM to 8 PM.
April 1 – Sept. 30: Monday – Friday, 8 AM to 5 PM.
Closed on major holidays.
Para hablar con un representante en español, llame a 1.833.412.33201.833.412.3320.
Already a member? Visit our Member Resources.